Shenzhen Yuhan Electro-Mechanic Co., Ltd
|
Price: | 1000.0~99999.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model | Capacity | Capacity | Working Pressure | Working Pressure | Diesel Engine | Dimension | |
(m3/min) | (CFM) | (Mpa) | (PSI) | (kw) | (mm) | ||
*LGCY-6/7 | 6 | 212 | 0.7 | 101.5 | YCD4B22-95,70kW | 3750×1920×1700 | |
*LGCY-7.5/7 | 7.5 | 265 | 0.7 | 101.5 | YC4D80-K20,58kW | 3900×1920×1700 | |
*LGCY-9/7 | 9 | 318 | 0.7 | 101.5 | YC4D95Z-K20,70kW | 3900×1920×1700 | |
*LGCY-10/7 | 10 | 353 | 0.7 | 101.5 | YC4D95Z-K20,70kW | 3900×1920×1700 | |
*LGCY-10/10 | 10 | 353 | 1 | 145 | 4BTA3.9-C125,93kW | 3900×1920×1900 | |
*LGCY-8.5/14 | 8.5 | 300 | 1.4 | 203 | 4BTA3.9-C125,93kW | 3900×1920×1900 | |
*LGCY-12/7 | 12 | 424 | 0.7 | 101.5 | 4BTA3.9-C125,93kW | 3900×1980×1900 | |
*LGCY-12/7A | 12 | 424 | 0.7 | 101.5 | YC4A125Z-T21,92kW | 4000×1980×1900 | |
*LGCY-9/14 | 9 | 318 | 1.4 | 203 | YC6B150Z-K20,110kW | 4080×1980×2350 | |
*LGCY-10/13 | 10 | 353 | 1.3 | 188.5 | YC6B150Z-K20,110kW | 4080×1980×2350 | |
*LGCY-12/10 | 12 | 424 | 1 | 145 | YC6B150Z-K20,110kW | 4080×1980×2350 | |
*LGCY-12/10Q | 12 | 424 | 1 | 145 | QC6108ZG,110kW | 4080×1980×2350 | |
*LGCY-12/12 | 12 | 424 | 1.2 | 174 | EQ6BT5.9-C160,118kW | 4080×1980×2350 | |
*LGCY-12/13 | 12 | 424 | 1.3 | 188.5 | 6BTA5.9-C180,132kW | 4080×1980×2350 | |
LGCY-13/13 | 13 | 459 | 1.3 | 188.5 | 6BTA5.9-C180,132kW | 3450×1520×2220 | |
LGCY-13/13A | 13 | 459 | 1.3 | 188.5 | YC6A180Z-T21,140kW | 3450×1520×2220 | |
LGCY-15/13 | 15 | 530 | 1.3 | 188.5 | WD415.23,166kW | 3380×1650×2500 | |
LGCY-15/13A | 15 | 530 | 1.3 | 188.5 | YC6A240-20,177kW | 3380×1650×2500 | |
LGCY-17/7 | 17 | 600 | 0.7 | 101.5 | 6BTA5.9-C180,132kW | 3380×1640×2350 | |
LGCY-13/17 | 13 | 459 | 1.7 | 246.5 | 6CTA8.3-C215,158kW | 3780×1980×2350 | |
LGCY-16/13 | 16 | 565 | 1.3 | 188.5 | 6CTA8.3-C215,158kW | 3980×1800×2450 | |
LGCY-17/14.5 | 17 | 600 | 1.45 | 210.25 | 6CTA8.3-C260,194kW | 3980×1800×2450 | |
LGCY-18/17 | 18 | 636 | 1.7 | 246.5 | 6CTA8.3-C260,194kW | 3980×1800×2450 | |
LGCY-22/8 | 22 | 777 | 0.8 | 116 | 6CTA8.3-C260,194kW | 4580×1950×2600 | |
LGCY-22/14 | 22 | 777 | 1.4 | 203 | YC6M340L-K20,250KW | 4580×1950×2600 | |
LGCY-22/14K | 22 | 777 | 1.4 | 203 | 6LTAA8.9-C325,239KW | 4580×1950×2600 | |
LGCY-27/10 | 27 | 953 | 1 | 145 | YC6M340L-K20,,250KW | 4600×1950×2850 | |
LGCY-32/10 | 32 | 1130 | 1 | 145 | YC6M395L-K20,292KW | 4600×1950×2850 | |
KSCY-14/12() | 14 | 494 | 1.2 | 174 | 6BTA5.9-C180,132KW | 3980×1800×2100 | |
LGCY-19.5/19 | 19.5 | 689 | 1.9 | 275.5 | 6CTA8.3-C260,194KW | 3980×1800×2650 | |
LGCY-19.5/19A | 19.5 | 689 | 1.9 | 275.5 | YC6M260L-K20 | 3980×1800×2650 | |
LGCY-22/20() | 22 | 777 | 2 | 290 | 6LTAA8.9-C325,239KW | 4600×1950×2850 | |
LGCY-22/20() | 22 | 777 | 2 | 290 | YC6M340L-K20,250KW | 4600×1950×2850 | |
LGCY-26/20() | 26 | 918 | 2 | 290 | 6LTAA8.9-C360,265KW | 4600×1950×2850 | |
LGCY-27/20() | 27 | 953 | 2 | 290 | YC6M395L-K20,292KW | 4600×1950×2850 | |
LGCY-27/22() | 27 | 953 | 2.2 | 319 | NTA855-P400,298KW | 4600×1950×2850 | |
LGCY-30/17() | 30 | 1059 | 1.7 | 246.5 | YC6M395L-K20,292KW | 4600×1950×2850 | |
LGCY-33/25() | 33 | 1165 | 2.5 | 362.5 | QSZ13-C550 | 4700×2100×2850 | |
LGCY-33/25() | 33 | 1165 | 2.5 | 362.5 | YC6K550L | 4700×2100×2850 | |
Remarks: Model with * for two wheels. The length included the handle. |